The Fenton - Baldwin Family Histories
Rockville Centre, Nassau County, New York, USA
City/Town : Latitude: 40.6587138, Longitude: -73.6412406
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DeLucia, Angelina P | 29 Jun 1931 | Rockville Centre, Nassau County, New York, USA | I202279255127 |
2 | Fischetto, Angelo | 28 Aug 1923 | Rockville Centre, Nassau County, New York, USA | I202279255105 |
3 | Fischetto, Anthony | 28 May 1925 | Rockville Centre, Nassau County, New York, USA | I202279255106 |
4 | Fischetto, Jeanette | 7 Jun 1929 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
5 | Fischetto, John | 24 Jun 1895 | Rockville Centre, Nassau County, New York, USA | I202279255102 |
6 | Fischetto, John J | 15 Sep 1930 | Rockville Centre, Nassau County, New York, USA | I202279255109 |
7 | Fischetto, Lucy S | 26 Aug 1921 | Rockville Centre, Nassau County, New York, USA | I202279255104 |
8 | Strembel, Robert James | 20 Sep 1953 | Rockville Centre, Nassau County, New York, USA | I202279254556 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fischetto, John | 21 Aug 1965 | Rockville Centre, Nassau County, New York, USA | I202279255102 |
2 | Fischetto, John J | 11 Jul 1968 | Rockville Centre, Nassau County, New York, USA | I202279255109 |
3 | Russo, Carmella | 19 Apr 1943 | Rockville Centre, Nassau County, New York, USA | I202279255103 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Fischetto, Angelo | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255105 |
2 | Fischetto, Anthony | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255106 |
3 | Fischetto, Jeanette | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
4 | Fischetto, John | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255102 |
5 | Fischetto, Lucy S | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255104 |
6 | Russo, Carmella | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255103 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fischetto, Angelo | Rockville Centre, Nassau County, New York, USA | I202279255105 | |
2 | Fischetto, Angelo | 1991 | Rockville Centre, Nassau County, New York, USA | I202279255105 |
3 | Fischetto, Jeanette | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
4 | Fischetto, Jeanette | 1935 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
5 | Fischetto, Jeanette | 1940 | Rockville Centre, Nassau County, New York, USA | I202279255108 |
6 | Fischetto, Lucy S | 1940 | Rockville Centre, Nassau County, New York, USA | I202279255104 |
7 | Russo, Carmella | 1930 | Rockville Centre, Nassau County, New York, USA | I202279255103 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nearing / DeLucia | 15 May 1949 | Rockville Centre, Nassau County, New York, USA | F53 |