The Fenton - Baldwin Family Histories
Russia

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1820 | Russia | I202279254340 |
2 | ![]() | Abt 1850 | Russia | I202279254336 |
3 | ![]() | 4 March 1909 | Russia | I202294473176 |
4 | ![]() | Abt 1850 | Russia | I202279254337 |
5 | ![]() | Abt 1825 | Russia | I202279254341 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1869 | Russia | I202279254333 |
2 | ![]() | Bef 1894 | Russia | I202279254336 |
3 | ![]() | Aft 1937 | Russia | I202279254337 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Russia | I202294473175 | |
2 | ![]() | Russia | I202294473176 |