The Fenton - Baldwin Family Histories
Spain
Country : Latitude: 40.4636670, Longitude: -3.7492200
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alvarez, Antonio | Abt 1920 | Spain | I202279254124 |
2 | Alvarez, Delores | Spain | I202279254678 | |
3 | Alvarez, Isabel | Spain | I202279254680 | |
4 | Alvarez, Jose | Spain | I202279254677 | |
5 | Alvarez, Juan | Spain | I202279254675 | |
6 | Alvarez, Manolo | Spain | I202279254681 | |
7 | Alvarez, Purificacion | Spain | I202279254679 | |
8 | Gonzalez, Isabel | Abt 1920 | Spain | I202279254125 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alvarez, Antonio | Spain | I202279254124 | |
2 | Alvarez, Jose | Spain | I202279254677 | |
3 | Alvarez, Juan | Spain | I202279254675 | |
4 | Gonzalez, Isabel | Spain | I202279254125 |