The Fenton - Baldwin Family Histories
Stourton, Whichford, Warwickshire, England
City/Town : Latitude: 52.0191551, Longitude: -1.5621922
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bryan, Elizabeth | 1 Jul 1516 | Stourton, Whichford, Warwickshire, England | I202279254917 |
2 | Hunt, Alice | 3 Apr 1543 | Stourton, Whichford, Warwickshire, England | I202279254911 |
3 | Welles, Captain Robert | 1484 | Stourton, Whichford, Warwickshire, England | I202279254922 |
4 | Welles, Robert | 6 Nov 1540 | Stourton, Whichford, Warwickshire, England | I202279254912 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bryan, Elizabeth | 11 Jan 1553 | Stourton, Whichford, Warwickshire, England | I202279254917 |
2 | Hunt, Alice | 5 Jul 1615 | Stourton, Whichford, Warwickshire, England | I202279254911 |
3 | Welles, Captain Robert | 30 Aug 1558 | Stourton, Whichford, Warwickshire, England | I202279254922 |
4 | Welles, Robert | 24 Sep 1617 | Stourton, Whichford, Warwickshire, England | I202279254912 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Welles / Goodrich | 1502 | Stourton, Whichford, Warwickshire, England | F303 |