The Fenton - Baldwin Family Histories
Townsend, Middlesex, Massachusetts, USA
City/Town : Latitude: 42.6667718, Longitude: -71.7051265
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1736 | Townsend, Middlesex, Massachusetts, USA | I202279254375 | |
| 2 | Abt 1734 | Townsend, Middlesex, Massachusetts, USA | I202279254374 | |
| 3 | Abt 1731 | Townsend, Middlesex, Massachusetts, USA | I202279254373 | |
| 4 | 1729 | Townsend, Middlesex, Massachusetts, USA | I202279254372 | |
| 5 | 9 Sep 1747 | Townsend, Middlesex, Massachusetts, USA | I202279254376 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1748 | Townsend, Middlesex, Massachusetts, USA | I202279254374 | |
| 2 | Abt 1775 | Townsend, Middlesex, Massachusetts, USA | I202279254373 | |
| 3 | Aft 1760 | Townsend, Middlesex, Massachusetts, USA | I202279254463 | |
| 4 | 2 Dec 1747 | Townsend, Middlesex, Massachusetts, USA | I202279254203 | |
| 5 | 7 Mar 1770 | Townsend, Middlesex, Massachusetts, USA | I202279254395 | |
| 6 | 13 Apr 1740 | Townsend, Middlesex, Massachusetts, USA | I202279254204 | |
