The Fenton - Baldwin Family Histories
Washington County, Pennsylvania, USA
County/Shire : Latitude: 40.1367719, Longitude: -80.1875065
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1769 | Washington County, Pennsylvania, USA | I202279254270 | |
| 2 | 17 Oct 1775 | Washington County, Pennsylvania, USA | I202279254273 | |
| 3 | Between 1757 and 1766 | Washington County, Pennsylvania, USA | I202279254265 | |
| 4 | 9 May 1771 | Washington County, Pennsylvania, USA | I202279254271 | |
| 5 | 12 May 1773 | Washington County, Pennsylvania, USA | I202279254272 | |
| 6 | 14 Sep 1779 | Washington County, Pennsylvania, USA | I202279254266 | |
| 7 | 6 Dec 1762 | Washington County, Pennsylvania, USA | I202279254269 | |
| 8 | 6 Feb 1759 | Washington County, Pennsylvania, USA | I202279254267 | |
| 9 | Abt 1760 | Washington County, Pennsylvania, USA | I202279254268 | |
| 10 | 9 Sep 1777 | Washington County, Pennsylvania, USA | I202279254274 | |
| 11 | 14 Nov 1782 | Washington County, Pennsylvania, USA | I202279254293 | |
| 12 | Abt 1735 | Washington County, Pennsylvania, USA | I202279254251 | |
