The Fenton - Baldwin Family Histories
Wichita, Sedgwick County, Kansas, USA
City/Town : Latitude: 37.6871761, Longitude: -97.3300530
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Harold Dee "Hal" | 19 Apr 1935 | Wichita, Sedgwick County, Kansas, USA | I202279254164 |
2 | Baldwin, Harold Willis | 3 Aug 1911 | Wichita, Sedgwick County, Kansas, USA | I202279254160 |
3 | Baldwin, Howard Stewart | 10 Jan 1917 | Wichita, Sedgwick County, Kansas, USA | I202279254137 |
4 | Baldwin, Jennie Frances | 26 Jan 1924 | Wichita, Sedgwick County, Kansas, USA | I202279254161 |
5 | Baldwin, John Robert | 21 Oct 1920 | Wichita, Sedgwick County, Kansas, USA | I202279254159 |
6 | Bales, Thais Virginia | 26 Jan 1914 | Wichita, Sedgwick County, Kansas, USA | I202279254162 |
7 | Ott, Mary Lillian | 1 May 1893 | Wichita, Sedgwick County, Kansas, USA | I202279254156 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Charles Edward | 15 Dec 1965 | Wichita, Sedgwick County, Kansas, USA | I202279254169 |
2 | Baldwin, Harry Willis | 9 Feb 1954 | Wichita, Sedgwick County, Kansas, USA | I202279254155 |
3 | Baldwin, Jennie Frances | 13 Jan 2005 | Wichita, Sedgwick County, Kansas, USA | I202279254161 |
4 | Baldwin, Royce Stewart | 16 Mar 1979 | Wichita, Sedgwick County, Kansas, USA | I202279254170 |
5 | Baldwin, Willis Ulysses | 9 Sep 1938 | Wichita, Sedgwick County, Kansas, USA | I202279254157 |
6 | Cone, Clarissa Fidelia | 15 Dec 1905 | Wichita, Sedgwick County, Kansas, USA | I202279254173 |
7 | Hurd, Dora A | 8 Feb 1912 | Wichita, Sedgwick County, Kansas, USA | I202279254958 |
8 | Ott, Earl W. | 13 Sep 1917 | Wichita, Sedgwick County, Kansas, USA | I202279254986 |
9 | Ott, Mary Lillian | 3 Feb 1945 | Wichita, Sedgwick County, Kansas, USA | I202279254156 |
10 | Stewart, Elisha Milton | 3 Jul 1899 | Wichita, Sedgwick County, Kansas, USA | I202279254172 |
11 | Stewart, Jennie Frances | 30 Sep 1964 | Wichita, Sedgwick County, Kansas, USA | I202279254158 |
12 | Stewart, La Fayette | 17 Jun 1898 | Wichita, Sedgwick County, Kansas, USA | I202279255003 |
13 | Stewart, William J | 6 Jul 1911 | Wichita, Sedgwick County, Kansas, USA | I202279255006 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hurd, Dora A | 1912 | Wichita, Sedgwick County, Kansas, USA | I202279254958 |
2 | Ott, Earl W. | Wichita, Sedgwick County, Kansas, USA | I202279254986 | |
3 | Ott, Mary Lillian | 1945 | Wichita, Sedgwick County, Kansas, USA | I202279254156 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Baldwin, Charles Edward | Wichita, Sedgwick County, Kansas, USA | I202279254169 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baldwin / Bales | 28 Aug 1933 | Wichita, Sedgwick County, Kansas, USA | F61 |
2 | Baldwin / Ott | July 20 1911 | Wichita, Sedgwick County, Kansas, USA | F51 |