The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 10 of 10 for Tree equals My Genealogy AND Branch equals The Russian Side
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hansen, Johannes Mørch | I202279254127 | b. 27 Jan 1898 | Nykøbing Sjælland, Denmark | My Genealogy | The Danish Side, The Russian Side |
| 2 | Ilinsky, Elana Nicholaivna | I202279254128 | b. 4 May 1900 | Station Mahsiohe, Manchuria, China | My Genealogy | The Danish Side, The Russian Side |
| 3 | Ilinsky, Nicolai Petrovich | I202279254143 | b. 13 Apr 1868 | Moscow, Russia | My Genealogy | The Russian Side |
| 4 | Ilinsky, Peter Stepanovich | I202279254333 | My Genealogy | The Russian Side | ||
| 5 | Ilinsky, Stepan | I202279254340 | b. Abt 1820 | Russia | My Genealogy | The Russian Side |
| 6 | Melentiev, Alexander | I202279254336 | b. Abt 1850 | Russia | My Genealogy | The Russian Side |
| 7 | Melentieva, Ekaterina Alexandrovna | I202279254144 | b. 5 Dec 1877 | Khabarovsk, Russia | My Genealogy | The Russian Side |
| 8 | Shatko, Ksenia | I202279254337 | b. Abt 1850 | Russia | My Genealogy | The Russian Side |
| 9 | Zanyegins, Fedor | I202279254341 | b. Abt 1825 | Russia | My Genealogy | The Russian Side |
| 10 | Zanyegins, Lubov Fedorovna | I202279254334 | b. Abt 1850 | Moscow, Russia | My Genealogy | The Russian Side |




