The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 7 of 7 for First Name equals MICHAEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beard, Michael | I202279254690 | b. 1765 | Salisbury, Rowan County, North Carolina, USA | My Genealogy |
| 2 | Dormer, Michael | I202279255152 | My Genealogy | ||
| 3 | Ilinsky, Michael | I202279254330 | b. 2 Aug 1896 | Khabarovsk, Russia | My Genealogy |
| 4 | Keily, Michael | I202279254620 | b. Abt 1796 | My Genealogy | |
| 5 | Meiser, Michael | I202279255035 | b. 28 Oct 1849 | Perry Township, Union, Pennsylvania, USA | My Genealogy |
| 6 | Morrissey, Michael | I202279254607 | b. 4 Nov 1897 | My Genealogy | |
| 7 | Ott, Michael | I202279254975 | b. 1837 | Württemberg, Germany | My Genealogy |




