The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 8 of 8 for First Name starts with SUSANNA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Susanna | I202279254472 | b. 14 May 1670 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Baldwin, Susanna | I202279254474 | b. 14 Apr 1677 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 3 | Baldwin, Susanna | I202279254197 | b. 27 Jan 1794 | Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 4 | Coffeen, Susanna | I202279254183 | b. 27 Jul 1756 | Watertown, Middlesex, Massachusetts, USA | My Genealogy |
| 5 | Lee, Susannah | I202279254687 | b. 1775 | My Genealogy | |
| 6 | Stewart, Susannah D. | I202279255001 | b. 28 Jan 1820 | Clarkson, Monroe, New York, USA | My Genealogy |
| 7 | Taft, Susanna | I202279255088 | b. 27 Dec 1761 | Uxbridge, Worcester, Massachusetts, USA | My Genealogy |
| 8 | Thorne, Susanna | I202279255131 | b. Bef 5 Mar 1560 | Yardley Hastings, Northamptonshire, England | My Genealogy |




