The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 9 of 9 for Last Name equals DORMER AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dormer, Agnes | I202279255136 | b. Abt 1418 | Wycombe, Buckinghamshire, England | My Genealogy |
| 2 | Dormer, Agnes Jane | I202279254930 | b. 1482 | Hughendon Manor, High Wycombe, Buckinghamshire, England | My Genealogy |
| 3 | Dormer, Edward | I202279255153 | b. Abt 1445 | Thame, Oxfordshire, England | My Genealogy |
| 4 | Dormer, Geoffrey | I202279255142 | b. | West Wycomb, Buckinghamshire, England | My Genealogy |
| 5 | Dormer, Geoffrey | I202279255186 | b. 1385 | Wycombe Marsh, Buckinghamshire, England | My Genealogy |
| 6 | Dormer, Michael | I202279255152 | My Genealogy | ||
| 7 | Dormer, Peter | I202279255154 | b. | Thame, Oxfordshire, England | My Genealogy |
| 8 | Dormer, Thomas | I202279255156 | My Genealogy | ||
| 9 | Dormer, William | I202279255151 | b. 1438 | West Wycomb, Buckinghamshire, England | My Genealogy |




