The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 26 of 26 for Last Name equals FARMER AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Farmer, Barbara | I202279254874 | b. 26 Jan 1677/78 | Woburn, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Farmer, Edward | I202279254446 | b. 22 May 1645 | Ansley, Warwickshire, England | My Genealogy |
| 3 | Farmer, Edward | I202279254877 | b. 22 Mar 1673/74 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 4 | Farmer, Elizabeth | I202279254444 | b. Abt 1648 | Ansley, Warwickshire, England | My Genealogy |
| 5 | Farmer, Elizabeth | I202279254876 | b. 17 May 1680 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 6 | Farmer, Elizabeth | I202279254880 | b. 22 Dec 1695 | Maryland, USA | My Genealogy |
| 7 | Farmer, Isabel | I202279254438 | b. 11 Aug 1652 | Ansley, Warwickshire, England | My Genealogy |
| 8 | Farmer, Isabella | I202279254873 | b. 1662 | Massachusetts, USA | My Genealogy |
| 9 | Farmer, Johannes Ansley | I202279254433 | b. 1610 | Ansley, Warwickshire, England | My Genealogy |
| 10 | Farmer, John | I202279254445 | b. 1635 | Ansley, Warwickshire, England | My Genealogy |
| 11 | Farmer, John | I202279254878 | b. 19 Aug 1671 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 12 | Farmer, Lettice | I202279254442 | My Genealogy | ||
| 13 | Farmer, Mary | I202279254437 | b. 13 Sep 1640 | Ansley, Warwickshire, England | My Genealogy |
| 14 | Farmer, Mary | I202279254872 | b. 3 Nov 1675 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 15 | Farmer, Mary Anne | I202279254428 | b. 5 Nov 1637 | Ansley, Warwickshire, England | My Genealogy |
| 16 | Farmer, Oliver | I202279254875 | b. 2 Feb 1685/86 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 17 | Farmer, Richard | I202279254443 | b. Abt Apr 1643 | Ansley, Warwickshire, England | My Genealogy |
| 18 | Farmer, Samuel | I202279254440 | b. | Warwickshire, England | My Genealogy |
| 19 | Farmer, Sarah | I202279254431 | My Genealogy | ||
| 20 | Farmer, Sarah | I202279254435 | b. 1650 | Ansley, Warwickshire, England | My Genealogy |
| 21 | Farmer, Sarah | I202279254441 | b. 3 Jun 1650 | Ansley, Warwickshire, England | My Genealogy |
| 22 | Farmer, Sarah | I202279254388 | b. 1669 | Ansley, Warwickshire, England | My Genealogy |
| 23 | Farmer, Sarah | I202279254871 | b. 1 Apr 1669 | Ansley, Warwickshire, England | My Genealogy |
| 24 | Farmer, Thomas | I202279254439 | b. 16 Aug 1655 | Ansley, Warwickshire, England | My Genealogy |
| 25 | Farmer, Thomas | I202279254870 | b. 8 Jun 1683 | My Genealogy | |
| 26 | Farmer, Thomas (#1) | I202279254434 | b. 16 Aug 1633 | Ansley, Warwickshire, England | My Genealogy |




