The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 7 of 7 for First Name starts with ABIGAIL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abigail | I202279254902 | b. 1510 | Duffield, Derbyshire, England | My Genealogy |
| 2 | Baldwin, Abigail | I202279254206 | b. 22 Sep 1761 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 3 | Pollard, Abigail | I202279254195 | b. 2 May 1736 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 4 | Porter, Abigail | I202279254644 | b. 24 Sep 1744 | My Genealogy | |
| 5 | Richardson, Abigail | I202279254557 | b. 1635 | Westmill, Hertfordshire, England | My Genealogy |
| 6 | Stanton, Abigail | I202279255205 | b. 1263 | Stainsby, Derbyshire, England | My Genealogy |
| 7 | Wight, Abigail | I202279254392 | b. 1 Jan 1654 | Medfield, Norfolk, Massachusetts, USA | My Genealogy |




