The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 10 of 10 for First Name starts with ANNE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anne | I202279254448 | b. 1580 | Great Packington, Warwickshire, England | My Genealogy |
| 2 | Burnap, Anne | I202279254483 | b. 30 Apr 1626 | Hoddesdon, Hertfordshire, England | My Genealogy |
| 3 | Dudley, Anne | I202279254651 | b. 20 Mar 1612 | Northampton, Northamptonshire, England | My Genealogy |
| 4 | Jørgensdatter, ANNE | I202279254318 | b. Feb 1748 | Hårby, Baag, Odense, Denmark | My Genealogy | The Danish Side |
| 5 | Miller, Anne | I202279254480 | b. 3 May 1600 | Bishop's Stortford, Hertfordshire, England | My Genealogy |
| 6 | Morrissey, Anne Brendan | I202279254135 | b. 6 Oct 1891 | Barranamanoge, County Waterford, Ireland | My Genealogy |
| 7 | Mørch, Anne Kierstine | I202279255162 | b. 1728 | Gunderup, Ålborg, Denmark | My Genealogy |
| 8 | Mørck, Anne Cathrine Albrectsen Født | I202279254307 | b. 5 Mar 1857 | Rejsby Sogn, Tønder Amt, Denmark | My Genealogy | The Danish Side |
| 9 | Rasmussen, Anne Cathrine | I202279254861 | b. Abt 1764 | My Genealogy | |
| 10 | Slyny (Kinge), Anne | I202279254935 | b. Bef 1490 | Boxford, Suffolk, England | My Genealogy |




