The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 11 of 11 for First Name starts with HENRY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Henry | I202279254910 | b. 1 Sep 1530 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | My Genealogy |
| 2 | Baldwin, Henry Clay | I202279254366 | b. 10 Jul 1831 | Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 3 | Bradstreet, Henry | I202279254643 | b. 30 Nov 1741 | My Genealogy | |
| 4 | Bradstreet, Henry | I3 | b. abt. 1839 | Cincinnati, Ohio, USA | My Genealogy |
| 5 | Bradstreet, Henry Clifton | I202279254212 | b. 14 Dec 1860 | Raysville, Warren County, Ohio, USA | My Genealogy |
| 6 | Fenton, Henry Carthage | I202279254136 | b. 2 Apr 1887 | Lismore, County Waterford, Ireland | My Genealogy |
| 7 | Fenton, Henry Joseph | I202279254120 | b. 29 Sep 1929 | 328 Ave A Manhattan, Kings, New York, USA | My Genealogy |
| 8 | Freeman, Henry Edmund | I202279255027 | b. 10 Dec 1748 | Surry County, Virginia, USA | My Genealogy |
| 9 | Maloney (Mullowney), Henry | I202279254632 | My Genealogy | ||
| 10 | Smith, Henry Fenton | I202279254604 | b. 27 Sep 1931 | South Main St. Southampton, LI, New York, USA | My Genealogy |
| 11 | Smith, Henry Joseph | I202279254603 | b. 5 Mar 1896 | White Mills, Pennsylvania, USA | My Genealogy |




