The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 7 of 7 for First Name starts with MARIE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Albrectsen, Marie Micheline | I202279254760 | b. 29 May 1841 | My Genealogy | |
| 2 | Baldwin, Marietta | I202279254186 | b. 1838 | Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 3 | Bohan, Marie Therese | I202279254812 | My Genealogy | ||
| 4 | Car, Marie | I202312806531 | My Genealogy | ||
| 5 | Fenton, Marie Therese | I202279254152 | b. 17 May 1925 | New York, New York, USA | My Genealogy |
| 6 | Hansen, Marie Frederiksen | I202279255179 | b. 24 Jul 1811 | Nykøbing Falster, Maribo, Denmark | My Genealogy |
| 7 | of Champagne, Marie | I202279255210 | b. 1174 | Champagne, Dordogne, Aquitaine, France | My Genealogy |




