The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 9 of 9 for First Name starts with RICHARD AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Richard | I202279255199 | b. 1330 | Chesham, Buckinghamshire, England | My Genealogy |
| 2 | Baldwin, Richard | I202279255137 | b. Abt 1370 | Aylesbury, Buckinghamshire, England | My Genealogy |
| 3 | Baldwin, Richard | I202279254914 | b. Mar 1503 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | My Genealogy |
| 4 | Baldwin, Richard | I202279254476 | b. 1594 | Dundridge Manor, Ashton Clinton, Buckinghamshire, England | My Genealogy |
| 5 | Farmer, Richard | I202279254443 | b. Abt Apr 1643 | Ansley, Warwickshire, England | My Genealogy |
| 6 | Goode, Richard | I202279254454 | b. 1480~ | Hollowell, Northamptonshire, England | My Genealogy |
| 7 | le Enfant, Richard | I202279255201 | b. 1235 | Buckinghamshire, England | My Genealogy |
| 8 | Reysen, Richard | I202279255140 | My Genealogy | ||
| 9 | Starkweather, Richard | I202279255099 | b. 25 Dec 1686 | Ipswich, Essex County, Massachusetts, USA | My Genealogy |




