The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 5 of 5 for First Name starts with SAMUEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Samuel | I202279254464 | b. 12 Apr 1713 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Farmer, Samuel | I202279254440 | b. | Warwickshire, England | My Genealogy |
| 3 | Hazeltine, Samuel | I202279254390 | b. 30 May 1676 | Bradford, Essex, Massachusetts, USA | My Genealogy |
| 4 | Manning, Samuel | I202279254391 | b. 21 Jul 1644 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 5 | Witter, Samuel | I202279255060 | b. 28 May 1723 | Preston, New London County, Connecticut, USA | My Genealogy |




