The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 16 of 16 for Last Name equals CONE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cone, Charles Elisha | I202279255024 | b. 24 Jan 1846 | Geneseo, Henry, Illinois, USA | My Genealogy |
| 2 | Cone, Clarissa Fidelia | I202279254173 | b. 28 Jun 1830 | Le Roy, Genesee County, New York, USA | My Genealogy |
| 3 | Cone, Darius | I202279255044 | b. 5 Sep 1800 | Guilford, New Haven, Connecticut, USA | My Genealogy |
| 4 | Cone, Elisha | I202279255019 | b. 1 Jan 1803 | Wallingford, New Haven, Connecticut, USA | My Genealogy |
| 5 | Cone, Ellen Augusta | I202279255023 | b. 18 Jan 1836 | Bergen, Genesse, New York, USA | My Genealogy |
| 6 | Cone, Francis Solomon | I202279255022 | b. 31 Aug 1833 | Bergen, Genesse, New York, USA | My Genealogy |
| 7 | Cone, Hannah | I202279255045 | b. 31 Mar 1805 | Middletown, Middlesex, Connecticut, USA | My Genealogy |
| 8 | Cone, Harriet T. | I202279255021 | b. 26 Dec 1826 | Victor, Ontario, New York, USA | My Genealogy |
| 9 | Cone, Norris | I202279255047 | b. 22 Dec 1808 | Middletown, Middlesex, Connecticut, USA | My Genealogy |
| 10 | Cone, Reuben | I202279255046 | b. 3 Mar 1807 | Middletown, Middlesex, Connecticut, USA | My Genealogy |
| 11 | Cone, Roxanna | I202279255043 | b. 4 Nov 1798 | New Haven, Connecticut, USA | My Genealogy |
| 12 | Cone, Sally | I202279255042 | b. 10 Feb 1797 | Azalia, Monroe, Michigan, USA | My Genealogy |
| 13 | Cone, Samual Whittlesey Dana | I202279255049 | b. 5 Jan 1813 | Middletown, Middlesex, Connecticut, USA | My Genealogy |
| 14 | Cone, Solomon | I202279255039 | b. 1757 | Haddam, Middlesex, Connecticut, USA | My Genealogy |
| 15 | Cone, Solomon | I202279255041 | b. 15 Dec 1794 | Wallingford, New Haven, Connecticut | My Genealogy |
| 16 | Cone, Solomon Bates | I202279255048 | b. 11 Jan 1811 | Wallingford, New Haven, Connecticut | My Genealogy |




