The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 34 of 34 for Last Name equals KELSEY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kelsey, Daniel | I202279254270 | b. Abt 1769 | Washington County, Pennsylvania, USA | My Genealogy |
| 2 | Kelsey, Daniel Clark | I202279254259 | b. 21 Jan 1827 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 3 | Kelsey, Elizabeth | I202279254295 | b. 1689 | Wethersfield, Connecticut, USA | My Genealogy |
| 4 | Kelsey, Elizabeth | I202279254273 | b. 17 Oct 1775 | Washington County, Pennsylvania, USA | My Genealogy |
| 5 | Kelsey, Hannah | I202279254285 | b. 27 Sep 1726 | My Genealogy | |
| 6 | Kelsey, Hannah | I202279254265 | b. Between 1757 and 1766 | Washington County, Pennsylvania, USA | My Genealogy |
| 7 | Kelsey, James | I202279254286 | b. 6 Nov 1729 | My Genealogy | |
| 8 | Kelsey, James | I202279254271 | b. 9 May 1771 | Washington County, Pennsylvania, USA | My Genealogy |
| 9 | Kelsey, James Milton | I202279254254 | b. 11 Jun 1831 | Washington Township, Montgomery County, Ohio, USA | My Genealogy |
| 10 | Kelsey, Jesse | I202279254248 | b. 4 Sep 1785 | Tenmile Creek, Washington, Pennsylvania, USA | My Genealogy |
| 11 | Kelsey, Jesse | I202279254260 | b. 27 Apr 1829 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 12 | Kelsey, Jessey | I202279254276 | My Genealogy | ||
| 13 | Kelsey, John | I202279254272 | b. 12 May 1773 | Washington County, Pennsylvania, USA | My Genealogy |
| 14 | Kelsey, John S. | I202279254252 | b. 13 Jan 1816 | My Genealogy | |
| 15 | Kelsey, Joseph | I202279254287 | b. Abt 1736 | Monmouth County, New Jersey, USA | My Genealogy |
| 16 | Kelsey, Jotham Meeker | I202279254256 | b. 17 Jan 1820 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 17 | Kelsey, Mabel | I202279254296 | b. 7 Jun 1712 | Simsbury, Hartford, Connecticut, USA | My Genealogy |
| 18 | Kelsey, Marcy | I202279254275 | b. 10 Feb 1765 | Morris, New Jersey, USA | My Genealogy |
| 19 | Kelsey, Mary | I202279254266 | b. 14 Sep 1779 | Washington County, Pennsylvania, USA | My Genealogy |
| 20 | Kelsey, Mary Elizabeth | I202279254241 | b. 28 May 1836 | My Genealogy | |
| 21 | Kelsey, Mason Meeker | I202279254255 | b. 24 Jan 1818 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 22 | Kelsey, Phoebe | I202279254269 | b. 6 Dec 1762 | Washington County, Pennsylvania, USA | My Genealogy |
| 23 | Kelsey, Rebecca Ann | I202279254258 | b. 3 Sep 1824 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 24 | Kelsey, Ruth | I202279254284 | b. 2 Jan 1724/25 | My Genealogy | |
| 25 | Kelsey, Sarah | I202279254267 | b. 6 Feb 1759 | Washington County, Pennsylvania, USA | My Genealogy |
| 26 | Kelsey, Thomas | I202279254281 | b. 16 Oct 1663 | Windsor, Hartford, Connecticut, USA | My Genealogy |
| 27 | Kelsey, Thomas | I202279254261 | b. 10 Jul 1701 | Windsor, Hartford, Connecticut, USA | My Genealogy |
| 28 | Kelsey, Thomas | I202279254250 | b. 6 Nov 1729 | Chester Township, Morris, New Jersey, USA | My Genealogy |
| 29 | Kelsey, Thomas | I202279254268 | b. Abt 1760 | Washington County, Pennsylvania, USA | My Genealogy |
| 30 | Kelsey, Thomas | I202279254257 | b. 4 Apr 1822 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 31 | Kelsey, Unknown | I202279254263 | My Genealogy | ||
| 32 | Kelsey, William | I202279254283 | b. May 1734 | Monmouth County, New Jersey, USA | My Genealogy |
| 33 | Kelsey, William | I202279254274 | b. 9 Sep 1777 | Washington County, Pennsylvania, USA | My Genealogy |
| 34 | Kelsey, William Marsh | I202279254253 | b. 5 Jan 1814 | Washington Township, Montgomery County, Ohio, USA | My Genealogy |




