The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 7 of 7 for First Name starts with DANIEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Daniel | I202279254374 | b. Abt 1734 | Townsend, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Bohan, Daniel | I202279254813 | b. 22 Jul 1916 | Ballinamuck, Longford, Ireland | My Genealogy |
| 3 | Bradstreet, Daniel | I202279254641 | b. 12 Feb 1773 | My Genealogy | |
| 4 | Ivers, Daniel | I202279254640 | b. Abt 1829 | Cappoquin, County Waterford, Ireland | My Genealogy |
| 5 | Kelsey, Daniel | I202279254270 | b. Abt 1769 | Washington County, Pennsylvania, USA | My Genealogy |
| 6 | Kelsey, Daniel Clark | I202279254259 | b. 21 Jan 1827 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 7 | Nearing, Daniel Joseph | I202314606241 | b. 13 Jan 1926 | Hancock, Delaware County, New York, USA | My Genealogy |




