The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 8 of 8 for First Name starts with LADY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Lady Alice Anne | I202279254931 | b. 1484 | Aylesbury, Buckinghamshire, England | My Genealogy |
| 2 | DeWigley, Lady Diddlebury of Shropshire | I202279255150 | b. Est 1290 | England | My Genealogy |
| 3 | Goodrich, Lady Elizabeth Alice | I202279254921 | b. 1488 | Whichford, Warwickshire, England | My Genealogy |
| 4 | Gratewood, Lady Alice | I202279254900 | b. 1527 | Adderley, Shropshire, England | My Genealogy |
| 5 | Hall Hunt, Lady Alice | I202279254925 | b. 1491 | Warwickshire Abergavenny, Norfolk, England | My Genealogy |
| 6 | Newton, Lady Juliana | I202279254937 | b. 1468 | Tabley, Cheshire, England | My Genealogy |
| 7 | Savage, Lady Ann | I202279255148 | b. 1300 | Idlicote, Warwickshire, England | My Genealogy |
| 8 | Slyne, Lady Alice Katharine | I202279254915 | b. 1500 | Grimsby, Lincolnshire, England | My Genealogy |




