The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 14 of 14 for First Name starts with MICHAEL AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Beard, Michael | I202279254690 | b. 1765 | Salisbury, Rowan County, North Carolina, USA | My Genealogy |
| 2 | Coast, Michael John | I202279254795 | My Genealogy | ||
| 3 | Dormer, Michael | I202279255152 | My Genealogy | ||
| 4 | Fenton, Michael Carthage | I202279254572 | b. 2 Jan 1886 | Lismore, County Waterford, Ireland | My Genealogy |
| 5 | Fenton, Michael Henry | I202279254133 | b. 24 Oct 1962 | Manila, Metro Manila, Philippines | My Genealogy |
| 6 | Fenton, Michael Henry Mannix | I202279254597 | b. 14 Oct 1920 | 28 New St, Lismore, County Waterford, Ireland | My Genealogy |
| 7 | Fenton, Michael Raymond | I202279254593 | b. 23 Jan 1922 | New York, New York, USA | My Genealogy |
| 8 | Fitzgerald, Michael Carthage | I202279254583 | b. Abt 1829 | Lismore, County Waterford, Ireland | My Genealogy |
| 9 | Ilinsky, Michael | I202279254330 | b. 2 Aug 1896 | Khabarovsk, Russia | My Genealogy |
| 10 | Keily, Michael | I202279254620 | b. Abt 1796 | My Genealogy | |
| 11 | Keily, Michael Francis | I202279254622 | b. 1859 | My Genealogy | |
| 12 | Meiser, Michael | I202279255035 | b. 28 Oct 1849 | Perry Township, Union, Pennsylvania, USA | My Genealogy |
| 13 | Morrissey, Michael | I202279254607 | b. 4 Nov 1897 | My Genealogy | |
| 14 | Ott, Michael | I202279254975 | b. 1837 | Württemberg, Germany | My Genealogy |




