The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 25 of 25 for First Name equals WILLIAM AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, William | I202279255144 | b. 1301 | Chesham, Buckinghamshire, England | My Genealogy |
| 2 | Baldwin, William | I202279254934 | b. 7 May 1441 | Aylesbury, Buckinghamshire, England | My Genealogy |
| 3 | Bryant, William | I202279255095 | b. 18 Jul 1747 | Johnston County, North Carolina, USA | My Genealogy |
| 4 | Burbage, William | I202279254452 | b. 1500 | Owston, Leicestershire, England | My Genealogy |
| 5 | Crosley, William | I1 | b. 7 Feb 1785 | Washington, Maryland, USA | My Genealogy |
| 6 | DeWigley, William | I202279255149 | b. Abt 1288 | Diddlebury, Shropshire, England | My Genealogy |
| 7 | Dormer, William | I202279255151 | b. 1438 | West Wycomb, Buckinghamshire, England | My Genealogy |
| 8 | Douglas, William | I202279254288 | b. 11 Nov 1666 | New London, New London County, Connecticut, USA | My Genealogy |
| 9 | Douglas, William | I202279254300 | b. 29 Jun 1710 | New London, New London County, Connecticut, USA | My Genealogy |
| 10 | French, William | I202279254656 | b. 18 Jul 1668 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 11 | Gray, William | I202279255097 | b. 17 Jun 1730 | Bertie County, North Carolina, USA | My Genealogy |
| 12 | Greene, William | I202279254890 | b. 15 Dec 1635 | Toppesfield, Essex, England | My Genealogy |
| 13 | Keily, William | I202279254621 | b. 7 Jan 1851 | Barrack St, Cappoquin, County Waterford, Ireland | My Genealogy |
| 14 | Kelsey, William | I202279254283 | b. May 1734 | Monmouth County, New Jersey, USA | My Genealogy |
| 15 | Kelsey, William | I202279254274 | b. 9 Sep 1777 | Washington County, Pennsylvania, USA | My Genealogy |
| 16 | Kopsky, William | I202279254731 | b. 16 Jan 1960 | Suffolk County, New York, USA | My Genealogy |
| 17 | Manning, William | I202279254381 | b. 27 Jun 1677 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 18 | Manning, William | I202279254398 | b. 28 Feb 1708 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 19 | McFarland, William | I202279254291 | b. | Worcester, Massachusetts, USA | My Genealogy |
| 20 | Morrissey, William | I202279254819 | My Genealogy | ||
| 21 | Morrissey, William | I202279254612 | b. 17 Aug 1893 | Lismore, County Waterford, Ireland | My Genealogy |
| 22 | Pollard, William | I202279254427 | b. 1640 | Ansley, Warwickshire, England | My Genealogy |
| 23 | Stewart, William | I202279254959 | b. 26 Dec 1714 | Stonington, New London County, Connecticut, USA | My Genealogy |
| 24 | Stewart, William | I202279254966 | b. 16 Mar 1752 | North Stonington, New London, Connecticut, USA | My Genealogy |
| 25 | Wingfield, William | I202279254954 | b. 20 Mar 1636 | Borden, England | My Genealogy |




