The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 13 of 13 for First Name starts with ANNA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fenton, Anna Josephine Brendan | I202279254147 | b. 22 Mar 1919 | 419 w 17th st. new york city, New York, New York, USA | My Genealogy |
| 2 | Fenton, Anna M. | I202279254575 | b. 5 May 1896 | Ferry, Lane, Lismore, County Waterford, Ireland | My Genealogy |
| 3 | Flint, Anna | I202279254646 | b. Bef 15 Nov 1719 | My Genealogy | |
| 4 | Hansen, Anna Karentze Adelaide Christensen | I202279255182 | b. 27 Oct 1817 | Todbjerg, Randers, Denmark | My Genealogy |
| 5 | Ilinsky, Anna | I202279254339 | b. 1867 | My Genealogy | |
| 6 | Mauritsdatter Rold, Anna Maria | I202279255158 | b. 1708 | Ålborg, Denmark | My Genealogy | The Danish Side |
| 7 | Morch, Anna M Sorensdatter | I202279255166 | b. 1733 | Gunderup, Ålborg, Denmark | My Genealogy |
| 8 | Mortensdatter, Anna | I202279254498 | b. 1785 | Hårby, Baag, Odense, Denmark | My Genealogy |
| 9 | Mose, Anna Johanna Hansen | I202279254868 | b. 1886 | Hårby, Baag, Odense, Denmark | My Genealogy |
| 10 | Mørch, Anna Marie Mouridsdatter | I202279255173 | b. 15 Mar 1780 | Kongerslev, Sønder Kongerslev, Ålborg, Denmark | My Genealogy |
| 11 | Stewart, Annah | I202279255017 | b. 26 Mar 1798 | New York, New York, USA | My Genealogy |
| 12 | Ørum, Anna Cathrine Elise | I202279254762 | b. Abt 1824 | Ribe, Ribe, Denmark | My Genealogy |
| 13 | Ørum, Annas Sophus Laurits | I202279254763 | b. Abt 1823 | Ribe, Ribe, Denmark | My Genealogy |




