The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 9 of 9 for First Name starts with JOSEPH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Joseph | I202279254203 | b. 14 Sep 1702 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Baldwin, Joseph | I202279254372 | b. 1729 | Townsend, Middlesex, Massachusetts, USA | My Genealogy |
| 3 | French, Joseph | I202279254659 | b. 5 Mar 1673 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 4 | Hill, Joseph | I202279255050 | b. Est 1786 | USA | My Genealogy |
| 5 | Kelsey, Joseph | I202279254287 | b. Abt 1736 | Monmouth County, New Jersey, USA | My Genealogy |
| 6 | Kovalcik, Joseph | I202279254552 | b. 24 Feb 1926 | Star Junction, Fayette, Pennsylvania, USA | My Genealogy |
| 7 | Lydon, Joseph Finbar | I202279254806 | b. 25 Jun 1945 | Lismore, County Waterford, Ireland | My Genealogy |
| 8 | Witter, Joseph | I202279255058 | b. 12 Jun 1698 | Norwich, New London County, Connecticut, USA | My Genealogy |
| 9 | Witter, Joseph | I202279255061 | b. 15 Dec 1724 | Preston, New London County, Connecticut, USA | My Genealogy |




