The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 14 of 14 for First Name starts with MARGARET AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Margaret | I202279255196 | b. 1405 | Launcelynbury, Hampshire, England | My Genealogy |
| 2 | Margaret | I202279254898 | b. Abt 1534 | Kilkenny, Westmeath, Ireland | My Genealogy |
| 3 | Margaret | I202279255191 | b. 1544 | My Genealogy | |
| 4 | Margaret | I202279254631 | b. Abt 1773 | Lismore, County Waterford, Ireland | My Genealogy |
| 5 | Anderson, Margaret A | I202279255116 | b. 23 Feb 1912 | Brooklyn, Kings County, New York, USA | My Genealogy |
| 6 | Buckingham, Margaret | I202279255134 | b. Abt 1436 | Hertfordshire, England | My Genealogy |
| 7 | Green, Margaret | I202279255118 | b. Abt 1890 | New York, New York, USA | My Genealogy |
| 8 | Hammel, Margaret | I202279254826 | My Genealogy | ||
| 9 | Morrissey, Margaret | I202279254818 | My Genealogy | ||
| 10 | Mullowney, Margaret | I202279254580 | b. Abt 1822 | Lismore, County Waterford, Ireland | My Genealogy |
| 11 | Price, Margaret Gwindline | I202279254246 | b. 22 May 1815 | Wales, UK | My Genealogy |
| 12 | Sawyor, Margaret | I202279254653 | b. 1584 | Horbling Parish, Lincolnshire, England | My Genealogy |
| 13 | Winfield, Margaret Edith | I202279254683 | b. 18 Jul 1835 | Cedar Hill, Anson County, North Carolina, USA | My Genealogy |
| 14 | Zevelly, Margaret | I202279254689 | b. 24 Jul 1764 | Bethabara, Forsyth, North Carolina, USA | My Genealogy |




