The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 28 of 28 for First Name equals THOMAS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, Thomas | I202279254369 | b. 26 Mar 1672 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Blood, Thomas | I202279254894 | My Genealogy | ||
| 3 | Blood, Thomas | I202279254893 | b. 1559 | Duffield, Derbyshire, England | My Genealogy |
| 4 | Bragg, Thomas | I202279255085 | b. 1568 | England | My Genealogy |
| 5 | Burbage, Thomas | I202279254447 | b. 13 May 1563 | Great Packington, Warwickshire, England | My Genealogy |
| 6 | Burnap, Thomas | I202279254482 | b. 1625 | Aston, Herts, England | My Genealogy |
| 7 | Dormer, Thomas | I202279255156 | My Genealogy | ||
| 8 | Dudley, Thomas | I202279254737 | b. 12 Oct 1576 | Yardley Hastings, Northamptonshire, England | My Genealogy |
| 9 | Farmer, Thomas | I202279254439 | b. 16 Aug 1655 | Ansley, Warwickshire, England | My Genealogy |
| 10 | Farmer, Thomas | I202279254870 | b. 8 Jun 1683 | My Genealogy | |
| 11 | Farrell, Thomas | I202279254568 | b. Abt. 1900 | Ireland | My Genealogy |
| 12 | Fitzgerald, Thomas | I202279254634 | b. 1858 | Liverpool, Lancashire, England | My Genealogy |
| 13 | Hennebry, Thomas | I202279254626 | b. | Kilcannon, Wexford, Ireland | My Genealogy |
| 14 | Hunt, Thomas | I202279254926 | b. 1491 | Sudley, Warwickshire, England | My Genealogy |
| 15 | Hunt of Astley, Thomas | I202279254920 | b. 4 Jan 1514 | Astley, Shropshire, England | My Genealogy |
| 16 | Kelsey, Thomas | I202279254281 | b. 16 Oct 1663 | Windsor, Hartford, Connecticut, USA | My Genealogy |
| 17 | Kelsey, Thomas | I202279254261 | b. 10 Jul 1701 | Windsor, Hartford, Connecticut, USA | My Genealogy |
| 18 | Kelsey, Thomas | I202279254250 | b. 6 Nov 1729 | Chester Township, Morris, New Jersey, USA | My Genealogy |
| 19 | Kelsey, Thomas | I202279254268 | b. Abt 1760 | Washington County, Pennsylvania, USA | My Genealogy |
| 20 | Kelsey, Thomas | I202279254257 | b. 4 Apr 1822 | Centerville, Montgomery County, Ohio, USA | My Genealogy |
| 21 | Manning, Thomas | I202279254422 | b. 27 Jul 1747 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 22 | Morrissey, Thomas | I202279254606 | b. Abt 1805 | County Waterford, Ireland | My Genealogy |
| 23 | Parke, Thomas | I202279255071 | b. 1619 | Hitcham, Suffolk, England | My Genealogy |
| 24 | Richardson, Thomas | I202279254477 | b. Bef 3 Jul 1608 | Westmill, Hertfordshire, England | My Genealogy |
| 25 | Richardson, Thomas | I202279254559 | b. 4 Oct 1645 | Woburn, Middlesex, Massachusetts, USA | My Genealogy |
| 26 | Starkweather, Thomas | I202279255075 | b. 16 Sep 1680 | Ipswich, Essex County, Massachusetts, USA | My Genealogy |
| 27 | Welles, Thomas | I202279254918 | b. 21 Jun 1512 | Whichford, Warwickshire, England | My Genealogy |
| 28 | Wynne, Thomas | I202279254956 | b. 1 Jun 1657 | Charles City, Charles, Virginia, USA | My Genealogy |




