The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 30 of 30 for First Name starts with ANN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anne | I202279254448 | b. 1580 | Great Packington, Warwickshire, England | My Genealogy |
| 2 | 'Enfant, Ann I. | I202279255198 | b. 1260 | Chesham, Buckinghamshire, England | My Genealogy |
| 3 | Ahern, Ann | I202279254625 | b. | Kilcannon, Wexford, Ireland | My Genealogy |
| 4 | Burnap, Ann Bullard | I202279254416 | b. 15 Apr 1632 | Great Amwell, Hertfordshire, England | My Genealogy |
| 5 | Burnap, Anne | I202279254483 | b. 30 Apr 1626 | Hoddesdon, Hertfordshire, England | My Genealogy |
| 6 | Douglas, Ann | I202279254304 | b. 1720 | New London, New London County, Connecticut, USA | My Genealogy |
| 7 | Dudley, Anne | I202279254651 | b. 20 Mar 1612 | Northampton, Northamptonshire, England | My Genealogy |
| 8 | Fay, Ann Marie | I202279254840 | My Genealogy | ||
| 9 | Fenton, Anna Josephine Brendan | I202279254147 | b. 22 Mar 1919 | 419 w 17th st. new york city, New York, New York, USA | My Genealogy |
| 10 | Fenton, Anna M. | I202279254575 | b. 5 May 1896 | Ferry, Lane, Lismore, County Waterford, Ireland | My Genealogy |
| 11 | Flint, Anna | I202279254646 | b. Bef 15 Nov 1719 | My Genealogy | |
| 12 | Hansen, Anna Karentze Adelaide Christensen | I202279255182 | b. 27 Oct 1817 | Todbjerg, Randers, Denmark | My Genealogy |
| 13 | Hennebry, Ann | I202279254615 | b. 24 Jul 1818 | Modeligo, County Waterford, Ireland | My Genealogy |
| 14 | Ilinsky, Anna | I202279254339 | b. 1867 | My Genealogy | |
| 15 | Jørgensdatter, ANNE | I202279254318 | b. Feb 1748 | Hårby, Baag, Odense, Denmark | My Genealogy | The Danish Side |
| 16 | Mauritsdatter Rold, Anna Maria | I202279255158 | b. 1708 | Ålborg, Denmark | My Genealogy | The Danish Side |
| 17 | Miller, Anne | I202279254480 | b. 3 May 1600 | Bishop's Stortford, Hertfordshire, England | My Genealogy |
| 18 | Morch, Anna M Sorensdatter | I202279255166 | b. 1733 | Gunderup, Ålborg, Denmark | My Genealogy |
| 19 | Morrissey, Anne Brendan | I202279254135 | b. 6 Oct 1891 | Barranamanoge, County Waterford, Ireland | My Genealogy |
| 20 | Mortensdatter, Anna | I202279254498 | b. 1785 | Hårby, Baag, Odense, Denmark | My Genealogy |
| 21 | Mose, Anna Johanna Hansen | I202279254868 | b. 1886 | Hårby, Baag, Odense, Denmark | My Genealogy |
| 22 | Mørch, Anna Marie Mouridsdatter | I202279255173 | b. 15 Mar 1780 | Kongerslev, Sønder Kongerslev, Ålborg, Denmark | My Genealogy |
| 23 | Mørch, Anne Kierstine | I202279255162 | b. 1728 | Gunderup, Ålborg, Denmark | My Genealogy |
| 24 | Mørck, Anne Cathrine Albrectsen Født | I202279254307 | b. 5 Mar 1857 | Rejsby Sogn, Tønder Amt, Denmark | My Genealogy | The Danish Side |
| 25 | Phillip Woodbury, Ann | I202279255078 | b. 1655 | Pokanoket, Bristol, Rhode Island, USA | My Genealogy |
| 26 | Rasmussen, Anne Cathrine | I202279254861 | b. Abt 1764 | My Genealogy | |
| 27 | Slyny (Kinge), Anne | I202279254935 | b. Bef 1490 | Boxford, Suffolk, England | My Genealogy |
| 28 | Stewart, Annah | I202279255017 | b. 26 Mar 1798 | New York, New York, USA | My Genealogy |
| 29 | Ørum, Anna Cathrine Elise | I202279254762 | b. Abt 1824 | Ribe, Ribe, Denmark | My Genealogy |
| 30 | Ørum, Annas Sophus Laurits | I202279254763 | b. Abt 1823 | Ribe, Ribe, Denmark | My Genealogy |




