The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 23 of 23 for First Name starts with JAMES AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blood, James | I202279254888 | b. 20 Aug 1663 | Concord, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Blood, James | I202279254885 | b. 1672 | Concord, Middlesex, Massachusetts, USA | My Genealogy |
| 3 | Blood, James H | I202279254884 | b. 1632 | Ruddington, Nottinghamshire, England | My Genealogy |
| 4 | Dann, James F | I202279254981 | b. 1844 | My Genealogy | |
| 5 | Fenton, James | I202279254581 | b. Abt 1819 | Lismore, County Waterford, Ireland | My Genealogy |
| 6 | Fenton, James Francis | I202279254594 | b. 12 Aug 1925 | 501 E 20th St, New York City, New York, USA | My Genealogy |
| 7 | Fenton, James Francis Xavier | I202279254579 | b. Oct 1898 | Lismore, County Waterford, Ireland | My Genealogy |
| 8 | Fenton, James Henry | I202279254146 | b. Abt 9 Dec 1856 | Lismore, County Waterford, Ireland | My Genealogy |
| 9 | Fenton, James Henry | I202279254150 | b. 15 Sep 1920 | 328 Ave A Manhattan, Kings, New York, USA | My Genealogy |
| 10 | Fenton, James Kieran | I202279254596 | b. 5 Sep 1927 | Lismore, County Waterford, Ireland | My Genealogy |
| 11 | Healy, James | I202279254639 | b. Oct 1794 | Sligo, Ireland | My Genealogy |
| 12 | Kelsey, James | I202279254286 | b. 6 Nov 1729 | My Genealogy | |
| 13 | Kelsey, James | I202279254271 | b. 9 May 1771 | Washington County, Pennsylvania, USA | My Genealogy |
| 14 | Kelsey, James Milton | I202279254254 | b. 11 Jun 1831 | Washington Township, Montgomery County, Ohio, USA | My Genealogy |
| 15 | Maloney (Mullowney), James | I202279254828 | b. Abt 1791 | Ferry, Lane, Lismore, County Waterford, Ireland | My Genealogy |
| 16 | McFarland, James | I202279254293 | b. 14 Nov 1782 | Washington County, Pennsylvania, USA | My Genealogy |
| 17 | Moloney( Mullawney), James | I202279254827 | b. Abt 1744 | County Waterford, Ireland | My Genealogy |
| 18 | O'Mahoney, James Anthony | I202279254586 | b. 1 Aug 1914 | Lismore, County Waterford, Ireland | My Genealogy |
| 19 | Stewart, James | I202279254994 | b. Abt 1871 | Cambridge, Henry, Illinois, USA | My Genealogy |
| 20 | Stewart, James W. | I202279254988 | b. 4 Jul 1849 | Geneseo, Henry, Illinois, USA | My Genealogy |
| 21 | Weaver, James Knox Polk | I202279254231 | b. 15 Jun 1848 | Bedford, Tennessee, USA | My Genealogy |
| 22 | Winfield, James E | I202279254237 | b. 21 Aug 1868 | Dover, Pope, Arkansas, USA | My Genealogy |
| 23 | Winfield, James Edward | I202279254236 | b. 4 Jul 1865 | Pope County, Arkansas, USA | My Genealogy |




