The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 11 of 11 for Last Name equals [no surname] AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abigail | I202279254902 | b. 1510 | Duffield, Derbyshire, England | My Genealogy |
| 2 | Anne | I202279254448 | b. 1580 | Great Packington, Warwickshire, England | My Genealogy |
| 3 | Antonia | I202279255121 | b. Abt 1856 | Italy | My Genealogy |
| 4 | Florence | I202279254822 | b. Abt 1907 | New York, USA | My Genealogy |
| 5 | Hannah | I202279254289 | b. Abt 1666 | New London County, Connecticut, USA | My Genealogy |
| 6 | Lars | I202279254714 | My Genealogy | The Danish Side | ||
| 7 | Mamie | I202279255115 | b. Abt 1888 | Italy | My Genealogy |
| 8 | Margaret | I202279255196 | b. 1405 | Launcelynbury, Hampshire, England | My Genealogy |
| 9 | Margaret | I202279254898 | b. Abt 1534 | Kilkenny, Westmeath, Ireland | My Genealogy |
| 10 | Margaret | I202279255191 | b. 1544 | My Genealogy | |
| 11 | Margaret | I202279254631 | b. Abt 1773 | Lismore, County Waterford, Ireland | My Genealogy |




