The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 50 of 53 for First Name starts with MARY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ash, Mary Ann (Farmer) Howe | I202279254436 | b. 1624 | Concord, Middlesex, Massachusetts, USA | My Genealogy |
| 2 | Astell, Mary | I202279255138 | b. Abt 1390 | Aston Clinton, Buckinghamshire, England | My Genealogy |
| 3 | Baldwin, Mary | I202279254478 | b. 1612 | Hull, Yorkshire, England | My Genealogy |
| 4 | Baldwin, Mary | I202279254470 | b. 28 Jul 1659 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 5 | Baldwin, Mary | I202279254471 | b. 11 Apr 1663 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 6 | Blood, Mary | I202279254889 | b. 5 Mar 1660 | Concord, Middlesex, Massachusetts, USA | My Genealogy |
| 7 | Blood, Mary Ann | I202279254896 | My Genealogy | ||
| 8 | Bradstreet, Mary G | I2 | b. abt. 1837 | My Genealogy | |
| 9 | Bradstreet, Mary Lola | I202279254242 | b. 1888 | Clifton, Bosque County, Texas, USA | My Genealogy |
| 10 | Broderick, Mary | I202279254804 | b. 17 May 1869 | Portlaw, County Waterford, Ireland | My Genealogy |
| 11 | Brown Moore, Mary | I202279254869 | b. 22 May 1643 | Ansley, Warwickshire, England | My Genealogy |
| 12 | Burbridge, Mary Elizabeth | I202279254879 | b. 1643 | England | My Genealogy |
| 13 | Champney, Mary | I202279254468 | b. Nov 1639 | Cambridge, Middlesex County, Massachusetts, USA | My Genealogy |
| 14 | Clarke, Mary | I202279255146 | b. Jul 1334 | Idlicote, Warwickshire, England | My Genealogy |
| 15 | Dix, Mary "Nix" | I202279254953 | b. 1642 | Charles City, Charles, Virginia, USA | My Genealogy |
| 16 | Farmer, Mary | I202279254437 | b. 13 Sep 1640 | Ansley, Warwickshire, England | My Genealogy |
| 17 | Farmer, Mary | I202279254872 | b. 3 Nov 1675 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 18 | Farmer, Mary Anne | I202279254428 | b. 5 Nov 1637 | Ansley, Warwickshire, England | My Genealogy |
| 19 | Fenton, Mary | I202279254808 | My Genealogy | ||
| 20 | Fenton, Mary | I202279254629 | b. 29 Dec 1843 | County Waterford, Ireland | My Genealogy |
| 21 | Fenton, Mary | I202279254574 | b. 31 Jul 1894 | Lismore, County Waterford, Ireland | My Genealogy |
| 22 | Fenton, Mary 2 | I202279254628 | b. Mar 1846 | Lismore, County Waterford, Ireland | My Genealogy |
| 23 | Fenton, Mary Pauline | I202279254598 | b. 22 Jun 1917 | Lismore, County Waterford, Ireland | My Genealogy |
| 24 | Fitzgerald, Mary | I202279254145 | b. Abt 17 Nov 1860 | Cappoquin, County Waterford, Ireland | My Genealogy |
| 25 | Forde, Mary | I202279254599 | b. 1894 | County Waterford, Ireland | My Genealogy |
| 26 | French, Mary | I202279254657 | b. 6 Aug 1669 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 27 | French, Mary Abigail | I202279254661 | b. 5 Mar 1676 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 28 | HARRIS, MARY Sarah | I202279254945 | b. 20 May 1715 | Prince George, Virginia, USA | My Genealogy |
| 29 | Healy, Mary | I202279254735 | b. 1836 | Ireland | My Genealogy |
| 30 | Holcroft, Mary | I202279254892 | b. 29 Nov 1559 | Ruddington, Nottinghamshire, England | My Genealogy |
| 31 | Jones, Mary Jane | I202279254244 | My Genealogy | ||
| 32 | Keily, Mary 2 | I202279254623 | b. 3 Nov 1844 | St Mary's Roman Catholic, Cappoquin, County Waterford, Ireland | My Genealogy |
| 33 | Keily, Mary Anne | I202279254624 | b. 12 Mar 1847 | Cappoquin, County Waterford, Ireland | My Genealogy |
| 34 | Kelsey, Mary | I202279254266 | b. 14 Sep 1779 | Washington County, Pennsylvania, USA | My Genealogy |
| 35 | Kelsey, Mary Elizabeth | I202279254241 | b. 28 May 1836 | My Genealogy | |
| 36 | Manning, Mary | I202279254404 | b. 12 Sep 1679 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 37 | Manning, Mary | I202279254396 | b. 21 Dec 1705 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 38 | Manning, Mary | I202279254419 | b. 15 Nov 1741 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 39 | Meiser, Mary | I202279254984 | b. 9 Jan 1854 | Union County, Pennsylvania, USA | My Genealogy |
| 40 | Morrissey, Mary Agnes | I202279254611 | b. 15 Jan 1889 | Barranamanoge, County Waterford, Ireland | My Genealogy |
| 41 | Mullowney, Mary | I202279254831 | b. | Lismore, County Waterford, Ireland | My Genealogy |
| 42 | Murphy, Mary | I202279254635 | b. Abt 1789 | Tincurry, Ferns, Wexford, Ireland | My Genealogy |
| 43 | O'Mahoney, Mary Christine | I202279254584 | b. 4 Jan 1918 | Mitchelstown, cork, Ireland | My Genealogy |
| 44 | Onusko, Mary | I202279254570 | b. Nov 1889 | Connellsville, Fayette, Pennsylvania, USA | My Genealogy |
| 45 | Ott, Mary Lillian | I202279254156 | b. 1 May 1893 | Wichita, Sedgwick County, Kansas, USA | My Genealogy |
| 46 | Richardson, Mary | I202279254458 | b. 17 Nov 1638 | Charlestown, Massachusetts, USA | My Genealogy |
| 47 | Sanders, Mary Ann | I202279254175 | b. 30 May 1809 | Proctorsville, Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 48 | Shed, Mary | I202279254393 | b. 20 Jun 1697 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 49 | Stewart, Mary | I202279254965 | b. 28 Nov 1749 | North Stonington, New London, Connecticut, USA | My Genealogy |
| 50 | Walsh, Mary | I202279254638 | b. 1805 | My Genealogy |




