The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 40 of 40 for First Name starts with WILLIAM AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baldwin, William | I202279255144 | b. 1301 | Chesham, Buckinghamshire, England | My Genealogy |
| 2 | Baldwin, William | I202279254934 | b. 7 May 1441 | Aylesbury, Buckinghamshire, England | My Genealogy |
| 3 | Baldwin, William Coffeen | I202279254199 | b. 9 Apr 1798 | Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 4 | Baldwin, William Coffeen | I202279254365 | b. 11 Jul 1829 | Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 5 | Blood, William James | I202279254905 | b. 10 Jun 1572 | Duffield, Derbyshire, England | My Genealogy |
| 6 | Bryant, William | I202279255095 | b. 18 Jul 1747 | Johnston County, North Carolina, USA | My Genealogy |
| 7 | Bryant, William James | I202279255093 | b. 1783 | Cumberland, North Carolina, USA | My Genealogy |
| 8 | Bryant, William Newton | I202279254971 | b. 1 Mar 1814 | Bertie County, North Carolina, USA | My Genealogy |
| 9 | Burbage, William | I202279254452 | b. 1500 | Owston, Leicestershire, England | My Genealogy |
| 10 | Crosley, William | I1 | b. 7 Feb 1785 | Washington, Maryland, USA | My Genealogy |
| 11 | DeWigley, William | I202279255149 | b. Abt 1288 | Diddlebury, Shropshire, England | My Genealogy |
| 12 | Dormer, William | I202279255151 | b. 1438 | West Wycomb, Buckinghamshire, England | My Genealogy |
| 13 | Douglas, William | I202279254288 | b. 11 Nov 1666 | New London, New London County, Connecticut, USA | My Genealogy |
| 14 | Douglas, William | I202279254300 | b. 29 Jun 1710 | New London, New London County, Connecticut, USA | My Genealogy |
| 15 | Farrell, William Joseph Patrick | I202279254567 | b. 28 Dec 1930 | Brooklyn, Kings County, New York, USA | My Genealogy |
| 16 | Fenton, William Edward | I202279254148 | b. 1 Dec 1922 | New York, New York, USA | My Genealogy |
| 17 | French, William | I202279254656 | b. 18 Jul 1668 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 18 | Gray, William | I202279255097 | b. 17 Jun 1730 | Bertie County, North Carolina, USA | My Genealogy |
| 19 | Greene, William | I202279254890 | b. 15 Dec 1635 | Toppesfield, Essex, England | My Genealogy |
| 20 | Groll, William John | I202279254725 | b. 19 Oct 1927 | My Genealogy | |
| 21 | Hurd, William Bartlett | I202279254985 | b. 13 Feb 1874 | Stockdale, Wabash, Indiana, USA | My Genealogy |
| 22 | Keily, William | I202279254621 | b. 7 Jan 1851 | Barrack St, Cappoquin, County Waterford, Ireland | My Genealogy |
| 23 | Kelsey, William | I202279254283 | b. May 1734 | Monmouth County, New Jersey, USA | My Genealogy |
| 24 | Kelsey, William | I202279254274 | b. 9 Sep 1777 | Washington County, Pennsylvania, USA | My Genealogy |
| 25 | Kelsey, William Marsh | I202279254253 | b. 5 Jan 1814 | Washington Township, Montgomery County, Ohio, USA | My Genealogy |
| 26 | Kopsky, William | I202279254731 | b. 16 Jan 1960 | Suffolk County, New York, USA | My Genealogy |
| 27 | Manning, William | I202279254381 | b. 27 Jun 1677 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 28 | Manning, William | I202279254398 | b. 28 Feb 1708 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 29 | McEnaney, William Michael | I202312364947 | b. 3 Dec 1929 | Brooklyn, Kings County, New York, USA | My Genealogy |
| 30 | McFarland, William | I202279254291 | b. | Worcester, Massachusetts, USA | My Genealogy |
| 31 | Morrissey, William | I202279254819 | My Genealogy | ||
| 32 | Morrissey, William | I202279254612 | b. 17 Aug 1893 | Lismore, County Waterford, Ireland | My Genealogy |
| 33 | Parke, William (Park) | I202279255069 | b. 8 Oct 1654 | New London, New London County, Connecticut, USA | My Genealogy |
| 34 | Pollard, William | I202279254427 | b. 1640 | Ansley, Warwickshire, England | My Genealogy |
| 35 | Pollard, William P | I202279254430 | b. 1590 | Siddington, Cheshire, England | My Genealogy |
| 36 | Slyny, William John | I202279254938 | b. 1468 | Great Baddow, Essex, England | My Genealogy |
| 37 | Stewart, William | I202279254959 | b. 26 Dec 1714 | Stonington, New London County, Connecticut, USA | My Genealogy |
| 38 | Stewart, William | I202279254966 | b. 16 Mar 1752 | North Stonington, New London, Connecticut, USA | My Genealogy |
| 39 | Stewart, William J | I202279255006 | b. 1855 | Geneseo, Henry, Illinois, USA | My Genealogy |
| 40 | Wingfield, William | I202279254954 | b. 20 Mar 1636 | Borden, England | My Genealogy |




