The Fenton - Baldwin Family Histories
Search Results
Matches 1 to 50 of 52 for First Name starts with JOHN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aston-Pooke, John | I202279254932 | b. 1481 | Aston Clinton, Buckinghamshire, England | My Genealogy |
| 2 | Baldwin, John | I202279255207 | b. 1195 | Chesham, Buckinghamshire, England | My Genealogy |
| 3 | Baldwin, John | I202279255197 | b. 1250 | Chesham, Buckinghamshire, England | My Genealogy |
| 4 | Baldwin, John | I202279255135 | b. 1415 | Aylesbury, Buckinghamshire, England | My Genealogy |
| 5 | Baldwin, John | I202279254929 | b. 11 Aug 1470 | Aylesbury, Buckinghamshire, England | My Genealogy |
| 6 | Baldwin, John | I202279254457 | b. 24 Jun 1635 | Aston Clinton, Buckinghamshire, England | My Genealogy |
| 7 | Baldwin, John | I202279254462 | b. 10 Nov 1699 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 8 | Baldwin, John Coffeen | I202279254358 | b. 1817 | Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 9 | Baldwin, John Coffeen | I202279254361 | b. 18 Dec 1821 | Cavendish, Windsor County, Vermont, USA | My Genealogy |
| 10 | Baldwin, John Robert | I202279254159 | b. 21 Oct 1920 | Wichita, Sedgwick County, Kansas, USA | My Genealogy |
| 11 | Beard, John Lewis | I202279254944 | b. 1715 | Palatinate, Wuerttenberg, Germany | My Genealogy |
| 12 | Bigelow, John | I202279254290 | b. 1699 | My Genealogy | |
| 13 | Bradstreet, John | I202279255192 | b. 1518 | Gislingham, Suffolk, England | My Genealogy |
| 14 | Bradstreet, John | I202279254649 | b. 22 Jul 1652 | Andover, Essex, Massachusetts, USA | My Genealogy |
| 15 | Bradstreet, John Milton | I202279254245 | b. 21 Aug 1815 | Dayton, Montgomery County, Ohio, USA | My Genealogy |
| 16 | Bradstreet, John Milton Jr. "Milton" | I202279254240 | b. 6 Feb 1835 | Cincinnati, Hamilton, Ohio, USA | My Genealogy |
| 17 | Burbage, John | I202279254449 | b. 1525 | Great Packington, Warwickshire, England | My Genealogy |
| 18 | Burbage, John Richard | I202279254456 | b. Abt 1475 | England | My Genealogy |
| 19 | Clarke, John | I202279255202 | b. 1271 | Stanford, England | My Genealogy |
| 20 | Clarke, John Stanisford | I202279255147 | b. 1300 | Stanford, England | My Genealogy |
| 21 | Cook, John Joseph | I202279254703 | b. 28 May 1809 | Willow Branch, Union Township, Ross, Ohio, United States | My Genealogy |
| 22 | de Savage, John | I202279255204 | b. 1250 | Stainsby, Derbyshire, England | My Genealogy |
| 23 | Douglas, John | I202279254297 | b. 4 Nov 1701 | New London, New London County, Connecticut, USA | My Genealogy |
| 24 | Dresser, Lieutenant John | I202279255089 | b. 8 Dec 1716 | New London County, Connecticut, USA | My Genealogy |
| 25 | Farmer, John | I202279254445 | b. 1635 | Ansley, Warwickshire, England | My Genealogy |
| 26 | Farmer, John | I202279254878 | b. 19 Aug 1671 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 27 | Fischetto, John | I202279255102 | b. 24 Jun 1895 | Rockville Centre, Nassau County, New York, USA | My Genealogy |
| 28 | Fischetto, John J | I202279255109 | b. 15 Sep 1930 | Rockville Centre, Nassau County, New York, USA | My Genealogy |
| 29 | French, John | I202279254658 | b. 6 Aug 1670 | Billerica, Middlesex, Massachusetts, USA | My Genealogy |
| 30 | Frink, John | I202279255073 | b. 20 Aug 1633 | Devon, England | My Genealogy |
| 31 | Hennesssey, John | I202324391338 | b. Dec 1852 | Cappoquin, County Waterford, Ireland | My Genealogy |
| 32 | Holcroft, John | I202279254901 | b. 1539 | Lancashire, England | My Genealogy |
| 33 | Kelsey, John | I202279254272 | b. 12 May 1773 | Washington County, Pennsylvania, USA | My Genealogy |
| 34 | Kelsey, John S. | I202279254252 | b. 13 Jan 1816 | My Genealogy | |
| 35 | Kinge, John | I202279254936 | b. 1485 | Great Beddow, Essex, England | My Genealogy |
| 36 | Kinge, John | I202279254916 | b. 1506 | Thame, Oxfordshire, England | My Genealogy |
| 37 | Launcelyn, John | I202279255133 | b. Abt 1434 | Launcelynbury, Hampshire, England | My Genealogy |
| 38 | Meiser, John | I202279255032 | b. 1824 | Perry Township, Union, Pennsylvania, USA | My Genealogy |
| 39 | Meiser, John | I202279255036 | b. 1854 | Pulaski, Pulaski, Indiana, USA | My Genealogy |
| 40 | Morrissey, John Joseph | I202279254613 | b. 26 Jan 1896 | County Waterford, Ireland | My Genealogy |
| 41 | Ott, John William | I202279254957 | b. May 1867 | Kansas, USA | My Genealogy |
| 42 | Parke, John | I202279255067 | b. 5 Apr 1701 | Preston, New London County, Connecticut, USA | My Genealogy |
| 43 | Rice, John | I202279254188 | b. 22 Feb 1764 | Framingham, Middlesex, Massachusetts, USA | My Genealogy |
| 44 | Rice, John | I202279254699 | b. 19 Jul 1801 | Reading, Windsor, Vermont, USA | My Genealogy |
| 45 | Roberts, John | I202279255083 | b. 1589 | Wales | My Genealogy |
| 46 | Starkweather, John | I202279255077 | b. 2 Aug 1646 | Roxbury, Suffolk, Massachusetts, USA | My Genealogy |
| 47 | Strowbridge, John | I202279254928 | b. 1493 | Colyton, Devon, England | My Genealogy |
| 48 | Wight, John | I202279254415 | b. 1633 | Isle of Wight, Hampshire, England | My Genealogy |
| 49 | Winfield, John | I202279254232 | b. 28 May 1800 | Anson, North Carolina, USA | My Genealogy |
| 50 | Winfield, John Milton | I202279254219 | b. 7 Jun 1833 | Cedar Hill, Anson County, North Carolina, USA | My Genealogy |




